STEAMING ► video sales/contact
Process Information
The new Loop Steamer MODUS, for any printed textiles, and MODUS.MIDI, for any digital printed textiles on fibres such as cottonviscose, nylon, polyester, silk or wool. These high quality Loop Steamers, enables to obtain excellent quality of finishing results in brilliant colors while saving a lot of energy.
FIBRES | DYESTUFF | STEAMING MODUS | TEMPERATURE | TREATMENT |
Cotton | Reactive VAT Indanthrene | Saturated | 102°C - 104°C | 10 - 12 min. |
Pigment | Hot Air | 160°C | 5 - 6 min. | |
Viscose | Reactive VAT Indanthrene | Saturated | 102°C - 104°C | 10 - 12 min |
Polyester | Disperse | Superheated | 170°C | 10 - 12 min. |
Acetate | Disperse | Saturated | 102°C - 104°C | 20 min. |
Triacetate | Disperse | Superheated | 170°C | 10 - 12 min. |
Polyamide (Nylon-Lycra) | Acid & Organometallic Compound | Saturated | 102°C - 103°C | 20 - 35 min. |
Acrylic | Cationic or Basic | Saturated | 102°C - 103°C | 15 - 30 min. |
Silk/ Wool | Acid | Saturated | 102°C - 104°C | 15 - 30 min. |
Miscellaneous | Pigment | Hot Air | 160° C | 6 - 10 min. |
LOOP STEAMER MODUS
- For high capacity printed textiles
- Loop length: 800 - 2800 mm
- Average steam consumption: 200 - 1400 kg/h
LOOP STEAMER MODUS.MIDI
- For medium capacity digital printed textiles
- Loop length: 500 - 1800 mm
- Average steam consumption: 200 - 400 kg/h
Applications